Datos estruturados compatíbeis con Google con clasificación industrial NAICS — www.jsonldtool.com
The average rating based on multiple ratings or reviews.
AggregateRating é un tipo de schema.org. Usa o xerador de arriba para crear datos estruturados AggregateRating como JSON-LD, Microdata, RDFa, XML ou Open Graph, e despois pégaos na túa páxina para axudar a Google, Bing e os motores de resposta de IA a comprender o teu contido.
Consulta a definición oficial en schema.org/AggregateRating.
Propiedades definidas directamente en AggregateRating:
| Propiedade | Tipo esperado | Descrición |
|---|---|---|
itemReviewed | Text | The item that is being reviewed/rated. |
ratingCount | Number | The count of total number of ratings. |
reviewCount | Number | The count of total number of reviews. |
AggregateRating tamén herda propiedades de Rating, Intangible, Thing.
| Propiedade | Tipo esperado | Descrición |
|---|---|---|
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
bestRating | Text | The highest value allowed in this rating system. |
ratingExplanation | Text | A short explanation (e.g. one to two sentences) providing background context and other information … |
ratingValue | Number | The rating for the content.\n\nUsage guidelines:\n\n* Use values from 0123456789 (Unicode 'DIGIT ZE… |
reviewAspect | Text | This Review or Rating is relevant to this part or facet of the itemReviewed. |
worstRating | Text | The lowest value allowed in this rating system. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "AggregateRating",
"name": "Example AggregateRating"
}AggregateRating (schema.org/AggregateRating) é un tipo de datos estruturados que se usa para describir un AggregateRating aos motores de busca e aos sistemas de IA. Engadir JSON-LD de AggregateRating a unha páxina axuda a Google, Bing e os motores de resposta a comprender o contido e pode habilitar resultados enriquecidos.
Cubre os campos de AggregateRating nesta ferramenta, copia o JSON-LD xerado e pégao dentro dunha etiqueta <script type="application/ld+json"> na sección <head> ou <body> da túa páxina. Tamén podes exportar Microdata, RDFa, XML ou Open Graph.
Si. jsonldtool.com é un xerador e validador de esquemas AggregateRating gratuíto que non require rexistro.