Datos estruturados compatíbeis con Google con clasificación industrial NAICS — www.jsonldtool.com
A music recording (track), usually a single song.
Gravación Musical é un tipo de schema.org. Usa o xerador de arriba para crear datos estruturados Gravación Musical como JSON-LD, Microdata, RDFa, XML ou Open Graph, e despois pégaos na túa páxina para axudar a Google, Bing e os motores de resposta de IA a comprender o teu contido.
Consulta a definición oficial en schema.org/MusicRecording.
Propiedades definidas directamente en MusicRecording:
| Propiedade | Tipo esperado | Descrición |
|---|---|---|
byArtist | Text | The artist that performed this album or recording. |
duration | Text | The duration of the item (movie, audio recording, event, etc.) in [ISO 8601 duration format](http:/… |
inAlbum | Text | The album to which this recording belongs. |
inPlaylist | Text | The playlist to which this recording belongs. |
isrcCode | Text | The International Standard Recording Code for the recording. |
recordingOf | Text | The composition this track is a recording of. |
MusicRecording tamén herda propiedades de CreativeWork, Thing.
| Propiedade | Tipo esperado | Descrición |
|---|---|---|
about | Text | The subject matter of an object. |
abstract | Text | An abstract is a short description that summarizes a [[CreativeWork]]. |
accessibilityAPI | Text | Indicates that the resource is compatible with the referenced accessibility API. Values should be d… |
accessibilityControl | Text | Identifies input methods that are sufficient to fully control the described resource. Values should… |
accessibilityFeature | Text | Content features of the resource, such as accessible media, alternatives and supported enhancements… |
accessibilityHazard | Text | A characteristic of the described resource that is physiologically dangerous to some users. Related… |
accessibilitySummary | Text | A human-readable summary of specific accessibility features or deficiencies, consistent with the ot… |
accessMode | Text | The human sensory perceptual system or cognitive faculty through which a person may process or perc… |
accessModeSufficient | Text | A list of single or combined accessModes that are sufficient to understand all the intellectual con… |
accountablePerson | Text | Specifies the Person that is legally accountable for the CreativeWork. |
acquireLicensePage | URL | Indicates a page documenting how licenses can be purchased or otherwise acquired, for the current i… |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
alternativeHeadline | Text | A secondary title of the CreativeWork. |
archivedAt | URL | Indicates a page or other link involved in archival of a [[CreativeWork]]. In the case of [[MediaRe… |
assesses | Text | The item being described is intended to assess the competency or learning outcome defined by the re… |
associatedMedia | Text | A media object that encodes this CreativeWork. This property is a synonym for encoding. |
audience | Text | An intended audience, i.e. a group for whom something was created. |
audio | Text | An embedded audio object. |
author | Text | The author of this content or rating. Please note that author is special in that HTML 5 provides a … |
award | Text | An award won by or for this item. |
character | Text | Fictional person connected with a creative work. |
citation | Text | A citation or reference to another creative work, such as another publication, web page, scholarly … |
comment | Text | Comments, typically from users. |
commentCount | Number | The number of comments this CreativeWork (e.g. Article, Question or Answer) has received. This is m… |
conditionsOfAccess | Text | Conditions that affect the availability of, or method(s) of access to, an item. Typically used for … |
contentLocation | Text | The location depicted or described in the content. For example, the location in a photograph or pai… |
contentRating | Text | Official rating of a piece of content—for example, 'MPAA PG-13'. |
contentReferenceTime | DateTime | The specific time described by a creative work, for works (e.g. articles, video objects etc.) that … |
contributor | Text | A secondary contributor to the CreativeWork or Event. |
copyrightHolder | Text | The party holding the legal copyright to the CreativeWork. |
copyrightNotice | Text | Text of a notice appropriate for describing the copyright aspects of this Creative Work, ideally in… |
copyrightYear | Number | The year during which the claimed copyright for the CreativeWork was first asserted. |
correction | URL | Indicates a correction to a [[CreativeWork]], either via a [[CorrectionComment]], textually or in a… |
countryOfOrigin | Text | The country of origin of something, including products as well as creative works such as movie and… |
creativeWorkStatus | Text | The status of a creative work in terms of its stage in a lifecycle. Example terms include Incomplet… |
creator | Text | The creator/author of this CreativeWork. This is the same as the Author property for CreativeWork. |
creditText | Text | Text that can be used to credit person(s) and/or organization(s) associated with a published Creati… |
dateCreated | DateTime | The date on which the CreativeWork was created or the item was added to a DataFeed. |
dateModified | Date | The date on which the CreativeWork was most recently modified or when the item's entry was modified… |
datePublished | Date | Date of first publication or broadcast. For example the date a [[CreativeWork]] was broadcast or a … |
+ 84 propiedades herdadas máis. Consulta schema.org/MusicRecording para ver a lista completa.
{
"@context": "https://schema.org",
"@type": "MusicRecording",
"name": "Example MusicRecording"
}Gravación Musical (schema.org/MusicRecording) é un tipo de datos estruturados que se usa para describir un Gravación Musical aos motores de busca e aos sistemas de IA. Engadir JSON-LD de Gravación Musical a unha páxina axuda a Google, Bing e os motores de resposta a comprender o contido e pode habilitar resultados enriquecidos.
Cubre os campos de Gravación Musical nesta ferramenta, copia o JSON-LD xerado e pégao dentro dunha etiqueta <script type="application/ld+json"> na sección <head> ou <body> da túa páxina. Tamén podes exportar Microdata, RDFa, XML ou Open Graph.
Si. jsonldtool.com é un xerador e validador de esquemas Gravación Musical gratuíto que non require rexistro.