Datos estruturados compatíbeis con Google con clasificación industrial NAICS — www.jsonldtool.com
A house is a building or structure that has the ability to be occupied for habitation by humans or other creatures (sou…
House é un tipo de schema.org. Usa o xerador de arriba para crear datos estruturados House como JSON-LD, Microdata, RDFa, XML ou Open Graph, e despois pégaos na túa páxina para axudar a Google, Bing e os motores de resposta de IA a comprender o teu contido.
Consulta a definición oficial en schema.org/House.
Propiedades definidas directamente en House:
| Propiedade | Tipo esperado | Descrición |
|---|---|---|
numberOfRooms | Number | The number of rooms (excluding bathrooms and closets) of the accommodation or lodging business. Typ… |
House tamén herda propiedades de Accommodation, Place, Thing.
| Propiedade | Tipo esperado | Descrición |
|---|---|---|
accommodationCategory | Text | Category of an [[Accommodation]], following real estate conventions, e.g. RESO (see [PropertySubTyp… |
accommodationFloorPlan | Text | A floorplan of some [[Accommodation]]. |
amenityFeature | Text | An amenity feature (e.g. a characteristic or service) of the Accommodation. This generic property d… |
bed | Text | The type of bed or beds included in the accommodation. For the single case of just one bed of a cer… |
floorLevel | Text | The floor level for an [[Accommodation]] in a multi-storey building. Since counting systems [vary… |
floorSize | Text | The size of the accommodation, e.g. in square meter or squarefoot. Typical unit code(s): MTK for sq… |
leaseLength | Text | Length of the lease for some [[Accommodation]], either particular to some [[Offer]] or in some case… |
numberOfBathroomsTotal | Number | The total integer number of bathrooms in some [[Accommodation]], following real estate conventions … |
numberOfBedrooms | Number | The total integer number of bedrooms in a some [[Accommodation]], [[ApartmentComplex]] or [[FloorPl… |
numberOfFullBathrooms | Number | Number of full bathrooms - The total number of full and ¾ bathrooms in an [[Accommodation]]. This c… |
numberOfPartialBathrooms | Number | Number of partial bathrooms - The total number of half and ¼ bathrooms in an [[Accommodation]]. Thi… |
numberOfRooms | Number | The number of rooms (excluding bathrooms and closets) of the accommodation or lodging business. Typ… |
occupancy | Text | The allowed total occupancy for the accommodation in persons (including infants etc). For individua… |
permittedUsage | Text | Indications regarding the permitted usage of the accommodation. |
petsAllowed | Boolean | Indicates whether pets are allowed to enter the accommodation or lodging business. More detailed in… |
tourBookingPage | URL | A page providing information on how to book a tour of some [[Place]], such as an [[Accommodation]] … |
yearBuilt | Number | The year an [[Accommodation]] was constructed. This corresponds to the [YearBuilt field in RESO](ht… |
additionalProperty | Text | A property-value pair representing an additional characteristic of the entity, e.g. a product featu… |
address | Text | Physical address of the item. |
aggregateRating | Text | The overall rating, based on a collection of reviews or ratings, of the item. |
amenityFeature | Text | An amenity feature (e.g. a characteristic or service) of the Accommodation. This generic property d… |
branchCode | Text | A short textual code (also called "store code") that uniquely identifies a place of business. The c… |
containedInPlace | Text | The basic containment relation between a place and one that contains it. |
containsPlace | Text | The basic containment relation between a place and another that it contains. |
event | Text | Upcoming or past event associated with this place, organization, or action. |
faxNumber | Text | The fax number. |
geo | Text | The geo coordinates of the place. |
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
globalLocationNumber | Text | The [Global Location Number](http://www.gs1.org/gln) (GLN, sometimes also referred to as Internatio… |
hasCertification | Text | Certification information about a product, organization, service, place, or person. |
hasDriveThroughService | Boolean | Indicates whether some facility (e.g. [[FoodEstablishment]], [[CovidTestingFacility]]) offers a ser… |
+ 31 propiedades herdadas máis. Consulta schema.org/House para ver a lista completa.
{
"@context": "https://schema.org",
"@type": "House",
"name": "Example House"
}House (schema.org/House) é un tipo de datos estruturados que se usa para describir un House aos motores de busca e aos sistemas de IA. Engadir JSON-LD de House a unha páxina axuda a Google, Bing e os motores de resposta a comprender o contido e pode habilitar resultados enriquecidos.
Cubre os campos de House nesta ferramenta, copia o JSON-LD xerado e pégao dentro dunha etiqueta <script type="application/ld+json"> na sección <head> ou <body> da túa páxina. Tamén podes exportar Microdata, RDFa, XML ou Open Graph.
Si. jsonldtool.com é un xerador e validador de esquemas House gratuíto que non require rexistro.