Datos estruturados compatíbeis con Google con clasificación industrial NAICS — www.jsonldtool.com
A set of characteristics describing parents, who can be interested in viewing some content.
ParentAudience é un tipo de schema.org. Usa o xerador de arriba para crear datos estruturados ParentAudience como JSON-LD, Microdata, RDFa, XML ou Open Graph, e despois pégaos na túa páxina para axudar a Google, Bing e os motores de resposta de IA a comprender o teu contido.
Consulta a definición oficial en schema.org/ParentAudience.
Propiedades definidas directamente en ParentAudience:
| Propiedade | Tipo esperado | Descrición |
|---|---|---|
childMaxAge | Number | Maximal age of the child. |
childMinAge | Number | Minimal age of the child. |
ParentAudience tamén herda propiedades de PeopleAudience, Audience, Intangible, Thing.
| Propiedade | Tipo esperado | Descrición |
|---|---|---|
healthCondition | Text | Specifying the health condition(s) of a patient, medical study, or other target audience. |
requiredGender | Text | Audiences defined by a person's gender. |
requiredMaxAge | Number | Audiences defined by a person's maximum age. |
requiredMinAge | Number | Audiences defined by a person's minimum age. |
suggestedAge | Text | The age or age range for the intended audience or person, for example 3-12 months for infants, 1-5 … |
suggestedGender | Text | The suggested gender of the intended person or audience, for example "male", "female", or "unisex". |
suggestedMaxAge | Number | Maximum recommended age in years for the audience or user. |
suggestedMeasurement | Text | A suggested range of body measurements for the intended audience or person, for example inseam betw… |
suggestedMinAge | Number | Minimum recommended age in years for the audience or user. |
audienceType | Text | The target group associated with a given audience (e.g. veterans, car owners, musicians, etc.). |
geographicArea | Text | The geographic area associated with the audience. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "ParentAudience",
"name": "Example ParentAudience"
}ParentAudience (schema.org/ParentAudience) é un tipo de datos estruturados que se usa para describir un ParentAudience aos motores de busca e aos sistemas de IA. Engadir JSON-LD de ParentAudience a unha páxina axuda a Google, Bing e os motores de resposta a comprender o contido e pode habilitar resultados enriquecidos.
Cubre os campos de ParentAudience nesta ferramenta, copia o JSON-LD xerado e pégao dentro dunha etiqueta <script type="application/ld+json"> na sección <head> ou <body> da túa páxina. Tamén podes exportar Microdata, RDFa, XML ou Open Graph.
Si. jsonldtool.com é un xerador e validador de esquemas ParentAudience gratuíto que non require rexistro.